High temperature electronic doorknob capacitor
PRODUCT DESCRIPTIONIn high voltage ceramic capacitors application field, requiring a small, high voltage and high frequency characteristics. With the progress of materials, electrodes and manufacturing technology, great progress has been made in the development of high-voltage ceramic capacitors, and has been widely used. High-voltage ceramic capacitors have become an indispensable component of high-power high-voltage electronic products.
Name: doorknob style high voltage ceramic capacitor
Appearance of small size
Relative to other material more portable and reliable
Rapid pulse charge and discharge performance
Capacity with low temperature gradient
Under high or low temperature applications
Different shapes can be customized
IMAGE DISPLAYELECTRICAL PARAMETERDielectric constant: 320
Test voltage: 2 times the nominal voltage rating
Temperature: In-50℃~+125℃ temperature range, volume change rate is less than 3%
Lighting shock test: 80kv and lightning socks without exception
Pulse life test: Under the rated voltage 1KHZ rapid pulse repetition frequency (PRF) battery life not less than 10 million times.
SPECIFICATION TABLE Material code | Rated voltage | Capacitance | Lightning impluse | Tolerance | D(mm) | T(mm) | H(mm) | M(mm) |
MZS30PC50KV50P | 50KV | 50PF | 75KV | ±10% | 40 | 23 | 30 | M5 |
MZS30PC50KV101K | 50KV | 100PF | 75KV | ±10% | 40 | 25 | 30 | M5 |
MZS40PC50KV151K | 50KV | 150PF | 75KV | ±10% | 40 | 26 | 30 | M5 |
MZS40PC50KV201K | 50KV | 200PF | 75KV | ±10% | 40 | 27 | 36 | M5 |
MZS40PC50KV301K | 50KV | 300PF | 75KV | ±10% | 40 | 30 | 36 | M5 |
MZS50PC50KV401K | 50KV | 400PF | 75KV | ±10% | 55 | 30 | 36 | M5 |
MZS50PC50KV501K | 50KV | 500PF | 75KV | ±10% | 55 | 30 | 36 | M5 |
MZS75PC50KV102K | 50KV | 1000PF | 75KV | ±10% | 75 | 44 | 50 | M5 |
MZS75PC50KV202K | 50KV | 2000PF | 75KV | ±10% | 75 | 44 | 50 | M5 |
MZS80PC50KV301K | 50KV | 4000PF | 75KV | ±10% | 80 | 80 | 87 | M6 |
MZS80PC50KV802K | 50KV | 8000PF | 75KV | ±10% | 80 | 126 | 136 | M6 |
MZS80PC50KV102K | 50KV | 10000PF | 75KV | ±10% | 80 | 142 | 152 | M |
APPLICATION FIELDWidely used in high power pulse power, particle accelerators, electromagnetic microwave equipment, laser photoelectric equipment, electronic equipment, radar detection, nondestructive testing, material, electrostatic dust removal electric field, all kinds of special pulse power supply, ect