GDC refers to high-voltage ceramic capacitors using GDC as the medium. This series of products is relative to the ACC series of AC capacitors. GDC high-voltage ceramic capacitors have small size, light weight and high frequency resistance compared to most ceramic capacitors. , the characteristics of ultra high pressure.
GDC high-voltage capacitors have now formed a series of products. The ceramic capacitors of this new dielectric material currently maintain the industry's first advantage. The main models have the following:
序号 | 料号 | 容量 | 误差 | 额定电压 | 耐压≥ | 直径 | 厚度 | 高度 | 螺丝 |
1 | GDC30KV102J40D | 1000PF | +-5% | 30KVDC | 60KVDC | 40MM | 14MM | 18MM | M5 |
2 | GDC30KV202J50D | 2000PF | +-5% | 30KVDC | 60KVDC | 50MM | 14MM | 18MM | M5 |
3 | GDC50KV102J45D | 1000PF | +-5% | 50KVDC | 100KVDC | 45MM | 16MM | 20MM | M5 |
4 | GDC50KV202J60D | 2000PF | +-5% | 50KVDC | 100KVDC | 60MM | 16MM | 20MM | M5 |
5 | GDC50KV302J76D | 3000PF | +-5% | 50KVDC | 100KVDC | 76MM | 16MM | 20MM | M5 |
6 | GDC30KV103J100D | 10000PF | +-5% | 30KVDC | 60KVDC | 100MM | 18MM | 22MM | M6 |
7 | GDC30KV203J140D | 20000PF | +-5% | 30KVDC | 60KVDC | 140MM | 14MM | 20MM | M6 |
8 | GDC50KV502J100D | 5000PF | +-5% | 50KVDC | 100KVDC | 100MM | 18MM | 22MM | M6 |
9 | GDC50KV103J140D | 10000PF | +-5% | 50KVDC | 100KVDC | 140MM | 18MM | 22MM | M6 |
The GDC series has a very low temperature change rate and a high pressure resistance. Compared with other ceramic capacitors, this product is lighter in weight. The same capacitor and capacity products are relatively small in size, mainly in thickness. The new medium has superior pressure resistance characteristics. Compared with customers with strict space requirements, the size of this product is very ideal.
GDC high voltage capacitor is mainly suitable for high voltage circuit in DC environment. It is resistant to high frequency, double voltage, partial pressure, energy storage and so on.